Currency Name | /GRASS |
Symbol | GRASS |
Introduction | [ "Grass (GRASS) is a cryptocurrency launched in 2024and operates on the Solana platform. Grass has a current supply of 1,000,000,000 with 0 in circulation. The last known price of Grass is 0.74012729 USD and is down -8.39 over the last 24 hours. It is currently trading on 37 active market(s) with $94,318,208.82 traded over the last 24 hours. More information can be found at https://www.getgrass.io/." ] |
Public Time | |
All-Time High | 3.9069096 |
All-Time Low | 0.65334378 |
Max Supply | 1000000000 |
Circulating Supply | 288103770 |
Circulation Rate | 0.28810377 |
Total Market Cap | 3294832095547 |
Fully Diluted Market Cap | 1.5902373999999999e-9 |
Market Cap | 458153390 |
Market Dominance | 0.00013905212062830124 |
Markets | 36 |
Website | https://www.getgrass.io/ |
Whitepaper | https://grass-foundation.gitbook.io/grass-docs |
Explorer | [ "https://solana.fm/address/Grass7B4RdKfBCjTKgSqnXkqjwiGvQyFbuSCUJr3XXjs", "https://solscan.io/token/Grass7B4RdKfBCjTKgSqnXkqjwiGvQyFbuSCUJr3XXjs" ] |
Telegram | [] |
Github | |
https://twitter.com/getgrass_io | |