Currency Name | /GODS |
Symbol | GODS |
Introduction | [
"GODS token is the currency used in the blockchain-based online trading card game, Gods Unchained. The token will act as a governance so players will be able to decide the development direction of the game. Players can also use the token to mint rare cards. Most importantly, the GODS token will be an integral part of the play to earn concept of the game."
] |
Public Time | |
All-Time High | 8.8699208 |
All-Time Low | 0.063880345 |
Max Supply | 500000000 |
Circulating Supply | 387638891.0649 |
Circulation Rate | 0.7752777821297999 |
Total Market Cap | 3732977707809 |
Fully Diluted Market Cap | 2.3914168e-10 |
Market Cap | 46350308 |
Market Dominance | 0.000012416443822592348 |
Markets | 17 |
Website | https://godsunchained.com |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/gods-unchained.pdf |
Explorer | [] |
Telegram | [] |
Github | |
Twitter | https://twitter.com/godsunchained |
FaceBook | |
Reddit | https://www.reddit.com/r/godsunchained |