Currency Name
Currency Name | /GT |
Symbol | GT |
Introduction | [ "GateChain is an innovative public chain focused on secure storage and value exchange of block-chain assets. With an original online hot insurance account, the clearing guarantee creatively solves threat of the user's digital assets stolen and the loss of the private key, decentralized transac-tions, cross-chain transfer and other core issues." ] |
Public Time | |
All-Time High | 25.96381 |
All-Time Low | 0.25645938 |
Max Supply | 300000000 |
Circulating Supply | 121367677.0159 |
Circulation Rate | 0.4045589233863333 |
Total Market Cap | 3455346476102 |
Fully Diluted Market Cap | 7.111203e-8 |
Market Cap | 2589210567 |
Market Dominance | 0.0007493345703267668 |
Markets | 10 |
Website | https://gatechain.io/ |
Whitepaper | https://www.gatechain.io/docs/ |
Explorer | [ "http://explorer.gatechain.io/testnet/" ] |
Telegram | [ "https://t.me/gateio" ] |
Github | https://github.com/gateio/rest-v2 |
https://twitter.com/gatechain_io | |
https://www.reddit.com/r/GateioExchange/ |
Currency Name | Gatechain |
Symbol | GT |
Introduction | GateChain is an innovative public chain focused on secure storage and value exchange of block-chain assets. With an original online hot insurance account, the clearing guarantee creatively solves threat of the user's digital assets stolen and the loss of the private key, decentralized transac-tions, cross-chain transfer and other core issues. |
All-Time High | $25.96(2025-01-25) |
All-Time Low | $0.2565(2020-03-13) |
Max Supply | 300000000 |
Circulating Supply | 121367677.0159 |
Circulation Rate | 40.46% |
Market Cap | 2.589B |
Fully Diluted Market Cap | 6.4B |
Market Dominance | 0.07493% |
Markets | 10 |
Website | |
Whitepaper | |
Explorer | |
Telegram | |
Github | |
Twitter | |
FaceBook | |
Reddit |