Currency Name
Currency Name | /GT |
Symbol | GT |
Introduction | [ "GateChain is an innovative public chain focused on secure storage and value exchange of block-chain assets. With an original online hot insurance account, the clearing guarantee creatively solves threat of the user's digital assets stolen and the loss of the private key, decentralized transac-tions, cross-chain transfer and other core issues." ] |
Public Time | |
All-Time High | 25.96381 |
All-Time Low | 0.25645938 |
Max Supply | 133600000 |
Circulating Supply | 122910588 |
Circulation Rate | 0.9199894311377246 |
Total Market Cap | 2999699919140 |
Fully Diluted Market Cap | 1.6236565868263472e-7 |
Market Cap | 2666182866 |
Market Dominance | 0.0008888165276093291 |
Markets | 10 |
Website | https://gatechain.io/ |
Whitepaper | https://www.gatechain.io/docs/ |
Explorer | [ "http://explorer.gatechain.io/testnet/" ] |
Telegram | [ "https://t.me/gateio" ] |
Github | https://github.com/gateio/rest-v2 |
https://twitter.com/gatechain_io | |
https://www.reddit.com/r/GateioExchange/ |
Currency Name | Gatechain |
Symbol | GT |
Introduction | GateChain is an innovative public chain focused on secure storage and value exchange of block-chain assets. With an original online hot insurance account, the clearing guarantee creatively solves threat of the user's digital assets stolen and the loss of the private key, decentralized transac-tions, cross-chain transfer and other core issues. |
All-Time High | $25.96(2025-01-25) |
All-Time Low | $0.2565(2020-03-13) |
Max Supply | 133600000 |
Circulating Supply | 122910588 |
Circulation Rate | 92.00% |
Market Cap | 2.666B |
Fully Diluted Market Cap | 2.898B |
Market Dominance | 0.08888% |
Markets | 10 |
Website | |
Whitepaper | |
Explorer | |
Telegram | |
Github | |
Twitter | |
FaceBook | |
Reddit |