| Currency Name | /FORM | 
 | Symbol | FORM | 
 | Introduction | [] | 
 | Public Time |  | 
 | All-Time High | 4.1966228 | 
 | All-Time Low | 0.21560194 | 
 | Max Supply | 572301922.1 | 
 | Circulating Supply | 381867255.14 | 
 | Circulation Rate | 0.6672478990438813 | 
 | Total Market Cap | 3777650371295 | 
 | Fully Diluted Market Cap | 9.366069539538245e-10 | 
 | Market Cap | 204689234 | 
 | Market Dominance | 0.00005418427167197883 | 
 | Markets | 17 | 
 | Website | https://linktr.ee/four_form_ | 
 | Whitepaper |  | 
 | Explorer | [
  "https://bscscan.com/token/0x5b73A93b4E5e4f1FD27D8b3F8C97D69908b5E284",
  "https://binplorer.com/address/0x5b73A93b4E5e4f1FD27D8b3F8C97D69908b5E284"
] | 
 | Telegram | [] | 
 | Github |  | 
 | Twitter | https://twitter.com/four_form_ | 
 | FaceBook |  | 
 | Reddit |  |