Currency Name | /FLOCK |
Symbol | FLOCK |
Introduction | [ "FLock.io is a decentralised AI model training and validation network. It breaks down the walled gardens of model creation and development from the few tech companies by making compute, data contribution, and training composable. The team consists of cutting-edge researchers, including several CS PhDs from the University of Oxford. It is backed by leading investors: DCG, Lightspeed Faction, Volt, Tagus, OKX Ventures, etc." ] |
Public Time | |
All-Time High | 0.94431597 |
All-Time Low | 0.035106693 |
Max Supply | 223860927.6845 |
Circulating Supply | 223797061.5108 |
Circulation Rate | 0.9997147060259215 |
Total Market Cap | 4119070429233.9995 |
Fully Diluted Market Cap | 1.6400314418308402e-9 |
Market Cap | 82164620 |
Market Dominance | 0.000019947369536791264 |
Markets | 17 |
Website | https://flock.io/ |
Whitepaper | https://www.flock.io/whitepaper |
Explorer | [ "https://basescan.org/token/0x5aB3D4c385B400F3aBB49e80DE2fAF6a88A7B691" ] |
Telegram | [ "https://t.me/flock_io_community" ] |
Github | https://github.com/flock-io/flock-io |
https://twitter.com/flock_io | |