| Currency Name | /EXM |
| Symbol | EXM |
| Introduction | [
"EXMO Coin is the utility token of the largest crypto exchange in Eastern Europe. We are launching our token to optimise your user experience and give you access to the countless benefits of the EXMO exchange."
] |
| Public Time | |
| All-Time High | 0.10159342 |
| All-Time Low | 0.00145995 |
| Max Supply | 1223754723 |
| Circulating Supply | 107375446 |
| Circulation Rate | 0.08774262029957453 |
| Total Market Cap | 3129273071465 |
| Fully Diluted Market Cap | 5.468355524377412e-12 |
| Market Cap | 718548 |
| Market Dominance | 2.2962137965914387e-7 |
| Markets | 1 |
| Website | https://exmo.money/ |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/exmo-coin.pdf |
| Explorer | [
"https://etherscan.io/token/0x83869de76b9ad8125e22b857f519f001588c0f62"
] |
| Telegram | [
"https://t.me/exmo_com"
] |
| Github | |
| Twitter | https://twitter.com/exmo_com |
| FaceBook | https://www.facebook.com/exmo.market |
| Reddit | |