| Currency Name | EUR Tether/EURT |
| Symbol | EURT |
| Introduction | [
"THE NEXT GENERATION OF ADVANCED SOLUTIONS FOR ALL GLOBAL MONETARY TRANSACTIONS"
] |
| Public Time | |
| All-Time High | 4.9976208 |
| All-Time Low | 0.11629502 |
| Max Supply | 50001660.54 |
| Circulating Supply | 36387340.03 |
| Circulation Rate | 0.7277226323492016 |
| Total Market Cap | 3125207921904 |
| Fully Diluted Market Cap | 2.2678410831833545e-8 |
| Market Cap | 41261722 |
| Market Dominance | 0.000013202872586749918 |
| Markets | 5 |
| Website | https://etherutilitytoken.io/ |
| Whitepaper | https://tether.to/wp-content/uploads/2016/06/TetherWhitePaper.pdf |
| Explorer | [] |
| Telegram | [] |
| Github | https://github.com/etherutilitytoken/etherutilitytoken |
| Twitter | |
| FaceBook | https://www.facebook.com/etherutilitytoken-1028460624015800 |
| Reddit | |