| Currency Name | /ETHFI |
| Symbol | ETHFI |
| Introduction | [ "ether.fi (ETHFI) is a cryptocurrency launched in 2023and operates on the Ethereum platform. ether.fi has a current supply of 1,000,000,000 with 115,200,000 in circulation. The last known price of ether.fi is 3.3288965 USD and is down -18.79 over the last 24 hours. It is currently trading on 49 active market(s) with $383,422,803.46 traded over the last 24 hours. More information can be found at https://www.ether.fi/." ] |
| Public Time | |
| All-Time High | 8.6151846 |
| All-Time Low | 0.3223131 |
| Max Supply | 998535999 |
| Circulating Supply | 608528373 |
| Circulation Rate | 0.6094205653170447 |
| Total Market Cap | 2999631917427 |
| Fully Diluted Market Cap | 7.832800627952123e-10 |
| Market Cap | 475950328 |
| Market Dominance | 0.00015866957716874035 |
| Markets | 44 |
| Website | https://www.ether.fi/ |
| Whitepaper | https://etherfi.gitbook.io/etherfi/ether.fi-whitepaper |
| Explorer | [ "https://etherscan.io/token/0xFe0c30065B384F05761f15d0CC899D4F9F9Cc0eB", "https://ethplorer.io/address/0xFe0c30065B384F05761f15d0CC899D4F9F9Cc0eB" ] |
| Telegram | [] |
| Github | |
| https://twitter.com/ether_fi | |