| Currency Name | /ERG |
| Symbol | ERG |
| Introduction | [
"Ergo is a decentralized workload proof blockchain platform that addresses the most pressing issues in the cryptocurrency world, such as scalability and centricity. Ergo will use a proof system called popow (proofs of proof of work). The ergo token is an asset that is distributed on the waves platform."
] |
| Public Time | 1498780800000 |
| All-Time High | 0.41376514 |
| All-Time Low | 0.28301366 |
| Max Supply | 97739924 |
| Circulating Supply | 82812780 |
| Circulation Rate | 0.847276901913695 |
| Total Market Cap | 2366013847334 |
| Fully Diluted Market Cap | 3.614419323673712e-9 |
| Market Cap | 29255525 |
| Market Dominance | 0.000012364900160227221 |
| Markets | 6 |
| Website | http://ergoplatform.org/ |
| Whitepaper | https://www.scribd.com/document/132884237/Ergo-Whitepaper |
| Explorer | [
"http://www.wavesgo.com/assets.html?725Yv9oceWsB4GsYwyy4A52kEwyVrL5avubkeChSnL46"
] |
| Telegram | [] |
| Github | https://github.com/ergoplatform/ergo |
| Twitter | https://twitter.com/ergoplatformorg |
| FaceBook | |
| Reddit | |