| Currency Name | /EPIC |
| Symbol | EPIC |
| Introduction | [
"Epic Cash is designed to be a currency for everyone, and combines the privacy-protecting MimbleWimble protocol with sound economics and fair distribution."
] |
| Public Time | |
| All-Time High | 2.6526758 |
| All-Time Low | 0.00582675 |
| Max Supply | 19004344 |
| Circulating Supply | 17279628 |
| Circulation Rate | 0.9092462228635727 |
| Total Market Cap | 2992466326189 |
| Fully Diluted Market Cap | 1.9067112761166604e-8 |
| Market Cap | 6261410 |
| Market Dominance | 0.0000020923911307547117 |
| Markets | 2 |
| Website | http://epic-coin.io |
| Whitepaper | https://epic-coin.io/epic_coin_whitepaper.pdf |
| Explorer | [
"https://explorer.epic.tech/",
"http://explorer.epic-coin.io/"
] |
| Telegram | [
"https://t.me/epiccash"
] |
| Github | https://github.com/epiccoinio/epiccoinio |
| Twitter | https://twitter.com/epiccashtech |
| FaceBook | https://www.facebook.com/epiccashtech |
| Reddit | https://www.reddit.com/r/epiccash |