| Currency Name | /OMI |
| Symbol | OMI |
| Introduction | [] |
| Public Time | |
| All-Time High | 0.00019641106 |
| All-Time Low | 0.00010968354 |
| Max Supply | 310882499574.018 |
| Circulating Supply | 270951644947.129 |
| Circulation Rate | 0.8715564411583037 |
| Total Market Cap | 2430980906239 |
| Fully Diluted Market Cap | 3.6364201958908897e-16 |
| Market Cap | 30631067 |
| Market Dominance | 0.000012600291068262521 |
| Markets | 7 |
| Website | https://www.ecomi.com/ |
| Whitepaper | https://drive.google.com/file/d/1IaQudOYQiLkV2o12whpHukKtOARtrn1E/view |
| Explorer | [] |
| Telegram | [] |
| Github | https://github.com/ecomi-ecosystem/ecomi-ecosystem |
| Twitter | |
| FaceBook | https://www.facebook.com/ecomi.ecosystem |
| Reddit | |