| Currency Name | /DUSK | 
 | Symbol | DUSK | 
 | Introduction | [] | 
 | Public Time |  | 
 | All-Time High | 1.1796616 | 
 | All-Time Low | 0.01076541 | 
 | Max Supply | 500000000 | 
 | Circulating Supply | 485699999.3163 | 
 | Circulation Rate | 0.9713999986326 | 
 | Total Market Cap | 3741489231162 | 
 | Fully Diluted Market Cap | 8.3264766e-11 | 
 | Market Cap | 20220848 | 
 | Market Dominance | 0.000005404491834851541 | 
 | Markets | 21 | 
 | Website | https://www.dusk.network | 
 | Whitepaper | https://docs.google.com/viewer?url=https://github.com/dusk-network/whitepaper/releases/download/v0.3/dusk-whitepaper.pdf | 
 | Explorer | [
  "https://etherscan.io/token/0x940a2db1b7008b6c776d4faaca729d6d4a4aa551",
  "https://ethplorer.io/address/0x940a2db1b7008b6c776d4faaca729d6d4a4aa551"
] | 
 | Telegram | [] | 
 | Github | https://github.com/dusk-network/dusk-zerocaf | 
 | Twitter | https://twitter.com/DuskFoundation | 
 | FaceBook | https://www.facebook.com/dusknetwork | 
 | Reddit | https://www.reddit.com/r/DuskNetwork |