Currency Name | /DRIFT |
Symbol | DRIFT |
Introduction | [ "Drift (DRIFT) is a cryptocurrency launched in 2022and operates on the Solana platform. Drift has a current supply of 1,000,000,000 with 0 in circulation. The last known price of Drift is 0.31095399 USD and is up 210.94 over the last 24 hours. It is currently trading on 31 active market(s) with $14,366,490.38 traded over the last 24 hours. More information can be found at https://www.drift.trade/." ] |
Public Time | |
All-Time High | 2.4667405 |
All-Time Low | 0.21729097 |
Max Supply | 1000000000 |
Circulating Supply | 297566100.3324 |
Circulation Rate | 0.2975661003324 |
Total Market Cap | 3312936464346 |
Fully Diluted Market Cap | 6.654865e-10 |
Market Cap | 198026223 |
Market Dominance | 0.00005977362534149653 |
Markets | 28 |
Website | https://www.drift.trade/ |
Whitepaper | https://docs.drift.trade/ |
Explorer | [] |
Telegram | [] |
Github | https://github.com/drift-labs/drift-labs |
https://twitter.com/driftprotocol | |