| Currency Name | 四狗币/ELON |
| Symbol | ELON |
| Introduction | [] |
| Public Time | 1621569600000 |
| All-Time High | 0.000002590838 |
| All-Time Low | 2.7959469e-8 |
| Max Supply | 1000000000000000 |
| Circulating Supply | 1000000000000000 |
| Circulation Rate | 1 |
| Total Market Cap | 2311446072551 |
| Fully Diluted Market Cap | 3.5309903e-23 |
| Market Cap | 35309903 |
| Market Dominance | 0.000015276109366908417 |
| Markets | 12 |
| Website | https://dogelon.io/ |
| Whitepaper | https://dogelon.io |
| Explorer | [
"https://etherscan.io/token/0x761d38e5ddf6ccf6cf7c55759d5210750b5d60f3"
] |
| Telegram | [
"https://t.me/DogelonMars"
] |
| Github | |
| Twitter | https://twitter.com/dogelonmars |
| FaceBook | |
| Reddit | |