| Currency Name | /DODO |
| Symbol | DODO |
| Introduction | [] |
| Public Time | |
| All-Time High | 8.4968303 |
| All-Time Low | 0.012687038 |
| Max Supply | 1000000000 |
| Circulating Supply | 1000000000 |
| Circulation Rate | 1 |
| Total Market Cap | 2309852967785 |
| Fully Diluted Market Cap | 1.4641846e-11 |
| Market Cap | 14641846 |
| Market Dominance | 0.000006338864942577097 |
| Markets | 21 |
| Website | https://dodoex.io/ |
| Whitepaper | https://dodoex.io |
| Explorer | [
"https://etherscan.io/token/0x43dfc4159d86f3a37a5a4b3d4580b888ad7d4ddd"
] |
| Telegram | [
"https://t.me/dodoex_official"
] |
| Github | |
| Twitter | https://twitter.com/breederdodo |
| FaceBook | |
| Reddit | https://www.reddit.com/r/dodoex |