| Currency Name | /DIA |
| Symbol | DIA |
| Introduction | [] |
| Public Time | |
| All-Time High | 5.8073416 |
| All-Time Low | 0.20936016 |
| Max Supply | 168817248 |
| Circulating Supply | 119676104 |
| Circulation Rate | 0.708909222356237 |
| Total Market Cap | 3845046984294 |
| Fully Diluted Market Cap | 3.297378120984415e-9 |
| Market Cap | 66618217 |
| Market Dominance | 0.000017325722487167983 |
| Markets | 26 |
| Website | https://diadata.org/ |
| Whitepaper | https://diadata.org/ |
| Explorer | [
"https://cn.etherscan.com/token/0x84cA8bc7997272c7CfB4D0Cd3D55cd942B3c9419 ",
"https://etherscan.io/token/0x84ca8bc7997272c7cfb4d0cd3d55cd942b3c9419"
] |
| Telegram | [
"https://t.me/diadata_org"
] |
| Github | https://github.com/diadata-org/diadata |
| Twitter | https://twitter.com/diadata_org |
| FaceBook | |
| Reddit | |