| Currency Name | /DEP |
| Symbol | DEP |
| Introduction | [] |
| Public Time | |
| All-Time High | 0.081075054 |
| All-Time Low | 0.00068389673 |
| Max Supply | 29892900001.328953 |
| Circulating Supply | 27526332268.328953 |
| Circulation Rate | 0.9208317783522245 |
| Total Market Cap | 3023364858559 |
| Fully Diluted Market Cap | 3.8468495861856065e-14 |
| Market Cap | 31653490 |
| Market Dominance | 0.00001046962291381753 |
| Markets | 4 |
| Website | https://dea.sg/ |
| Whitepaper | https://dea.sg/wp/wp-content/themes/dea_themes/assets/pdf/WhitePaper_DEAP_CN.pdf |
| Explorer | [] |
| Telegram | [
"https://t.me/DEAPcoin_group"
] |
| Github | https://github.com/digita-entertainment-asset/digita-entertainment-asset |
| Twitter | https://twitter.com/PlayMining_SG |
| FaceBook | https://www.facebook.com/playmining |
| Reddit | |