Currency Name
Currency Name | /CTC |
Symbol | CTC |
Introduction | [ "Launched on 04/04/2019 by a team based in the US, Canada, South Korea, Nigeria, and Estonia, Creditcoin aims to address the lack of credit system among the unbanked in the emerging market. People who cannot access the banking system have to borrow from non-banks. However, credit records with non-banks are not accepted by the banks since they cannot trust the data. The project aims to solve the problem by recording credit transaction history objectively on a public blockchain." ] |
Public Time | |
All-Time High | 9.2766498 |
All-Time Low | 0.12133457 |
Max Supply | 599999997 |
Circulating Supply | 449416053 |
Circulation Rate | 0.7490267587451338 |
Total Market Cap | 3207626460732 |
Fully Diluted Market Cap | 1.2130226393984465e-9 |
Market Cap | 327091106 |
Market Dominance | 0.00010197294167643069 |
Markets | 21 |
Website | https://creditcoin.org/ |
Whitepaper | https://www.creditcoin.org/white-paper |
Explorer | [ "https://ethplorer.io/address/0xa3ee21c306a700e682abcdfe9baa6a08f3820419", "https://www.creditcoinexplorer.com/", "https://etherscan.io/token/0xa3ee21c306a700e682abcdfe9baa6a08f3820419" ] |
Telegram | [ "https://t.me/creditcoinofficial" ] |
Github | https://github.com/gluwa/gluwa |
https://twitter.com/crecfoundation | |
https://www.facebook.com/gluwa | |
https://www.reddit.com/r/Creditcoin/ |
Currency Name | Creditcoin |
Symbol | CTC |
Introduction | Launched on 04/04/2019 by a team based in the US, Canada, South Korea, Nigeria, and Estonia, Creditcoin aims to address the lack of credit system among the unbanked in the emerging market. People who cannot access the banking system have to borrow from non-banks. However, credit records with non-banks are not accepted by the banks since they cannot trust the data. The project aims to solve the problem by recording credit transaction history objectively on a public blockchain. |
All-Time High | $9.277(2021-03-14) |
All-Time Low | $0.1213(2020-03-13) |
Max Supply | 599999997 |
Circulating Supply | 449416053 |
Circulation Rate | 74.90% |
Market Cap | 327.1M |
Fully Diluted Market Cap | 436.7M |
Market Dominance | 0.01020% |
Markets | 21 |
Website | |
Whitepaper | |
Explorer | |
Telegram | |
Github | |
Twitter | |
FaceBook | |
Reddit |