Currency Name | /CRTS |
Symbol | CRTS |
Introduction | [ "CRATOS is an ERC-20 utility token designed to facilitate citizen participation in the CRATOS mobile app, a real-time live vote platform. CRATOS has achieved 200K+ downloads, and 40K users on the app, and Users can earn the CRTS tokens based on their activities.\r\n\r\n \r\n\r\nTotal Supply: 100,000,000,000 CRTS\r\n\r\nCirculating Supply: 56,000,000,000 CRTS" ] |
Public Time | |
All-Time High | 0.0075774426 |
All-Time Low | 0.00013020747 |
Max Supply | 100000000000 |
Circulating Supply | 49299676745 |
Circulation Rate | 0.49299676745 |
Total Market Cap | NaN |
Fully Diluted Market Cap | 2.2765433e-15 |
Market Cap | |
Market Dominance | |
Markets | 5 |
Website | https://www.cratostoken.com |
Whitepaper | https://docs.google.com/presentation/d/e/2PACX-1vQ3wTLt00YsnDp0RMk-q_90QAo7jaR7HNed0xH5NHn6JljD4sZcP6lXEaK8El5t-CaUSoe4PdnAi8Lq/pub?start=false&loop=false&delayms=3000&slide=id.gda8e2f7a19_0_114 |
Explorer | [] |
Telegram | [ "https://t.me/cratostoken" ] |
Github | https://github.com/cratostokenofficial/cratostokenofficial |
https://twitter.com/cratostoken | |