| Currency Name | /COTI |
| Symbol | COTI |
| Introduction | [] |
| Public Time | |
| All-Time High | 0.68811018 |
| All-Time Low | 0.00636594 |
| Max Supply | 2635248478.07162 |
| Circulating Supply | 2635231715.03977 |
| Circulation Rate | 0.9999936389179277 |
| Total Market Cap | 2458088854680 |
| Fully Diluted Market Cap | 4.665996433474013e-12 |
| Market Cap | 32402967 |
| Market Dominance | 0.000013182178885969644 |
| Markets | 33 |
| Website | https://coti.io/ |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/coti.pdf |
| Explorer | [
"https://explorer.coti.io/"
] |
| Telegram | [] |
| Github | https://github.com/coti-io/Whitepaper |
| Twitter | https://twitter.com/COTInetwork |
| FaceBook | https://www.facebook.com/cotinetwork |
| Reddit | https://www.reddit.com/r/cotinetwork |