Currency Name
Currency Name | /CTXC |
Symbol | CTXC |
Introduction | [ "In Cortex, due to the nature of open source and competitive mechanisms, the best model as an intelligent agent will survive to enhance the intelligence level of the Blockchain network." ] |
Public Time | 1523923200000 |
All-Time High | 2.42109055 |
All-Time Low | 0.02836429 |
Max Supply | 299792458 |
Circulating Supply | 229156436.9687 |
Circulation Rate | 0.7643835955629678 |
Total Market Cap | 3264366916064 |
Fully Diluted Market Cap | 3.0001078279294136e-10 |
Market Cap | 20610552 |
Market Dominance | 0.000006313797599949674 |
Markets | 8 |
Website | http://www.cortexlabs.ai/ |
Whitepaper | http://cortexlabs.ai/Cortex_AI_on_Blockchain_EN.pdf |
Explorer | [ "https://etherscan.io/token/0xea11755ae41d889ceec39a63e6ff75a02bc1c00d", "https://ethplorer.io/address/0xea11755ae41d889ceec39a63e6ff75a02bc1c00d" ] |
Telegram | [ "https://t.me/CortexBlockchain" ] |
Github | https://github.com/CortexFoundation/Cortex_Silencer |
https://twitter.com/CTXCBlockchain | |
https://www.facebook.com/ctxcblockchain | |
https://www.reddit.com/r/Cortex_Official |
Currency Name | Cortex |
Symbol | CTXC |
Introduction | In Cortex, due to the nature of open source and competitive mechanisms, the best model as an intelligent agent will survive to enhance the intelligence level of the Blockchain network. |
All-Time High | $2.421(2018-04-30) |
All-Time Low | $0.02836(2020-03-13) |
Max Supply | 299792458 |
Circulating Supply | 229156436.9687 |
Circulation Rate | 76.44% |
Market Cap | 20.61M |
Fully Diluted Market Cap | 26.96M |
Market Dominance | 0.0006314% |
Markets | 8 |
Website | |
Whitepaper | |
Explorer | |
Telegram | |
Github | |
Twitter | |
FaceBook | |
Reddit |