Currency Name
Currency Name | /CTXC |
Symbol | CTXC |
Introduction | [ "In Cortex, due to the nature of open source and competitive mechanisms, the best model as an intelligent agent will survive to enhance the intelligence level of the Blockchain network." ] |
Public Time | 1523923200000 |
All-Time High | 2.42109055 |
All-Time Low | 0.02836429 |
Max Supply | 299792458 |
Circulating Supply | 229015337.75 |
Circulation Rate | 0.7639129392307794 |
Total Market Cap | 2930174888931 |
Fully Diluted Market Cap | 2.803038760901717e-10 |
Market Cap | 19244843 |
Market Dominance | 0.000006567813775450445 |
Markets | 9 |
Website | http://www.cortexlabs.ai/ |
Whitepaper | http://cortexlabs.ai/Cortex_AI_on_Blockchain_EN.pdf |
Explorer | [ "https://etherscan.io/token/0xea11755ae41d889ceec39a63e6ff75a02bc1c00d", "https://ethplorer.io/address/0xea11755ae41d889ceec39a63e6ff75a02bc1c00d" ] |
Telegram | [ "https://t.me/CortexBlockchain" ] |
Github | https://github.com/CortexFoundation/Cortex_Silencer |
https://twitter.com/CTXCBlockchain | |
https://www.facebook.com/ctxcblockchain | |
https://www.reddit.com/r/Cortex_Official |
Currency Name | Cortex |
Symbol | CTXC |
Introduction | In Cortex, due to the nature of open source and competitive mechanisms, the best model as an intelligent agent will survive to enhance the intelligence level of the Blockchain network. |
All-Time High | $2.421(2018-04-30) |
All-Time Low | $0.02836(2020-03-13) |
Max Supply | 299792458 |
Circulating Supply | 229015337.75 |
Circulation Rate | 76.39% |
Market Cap | 19.24M |
Fully Diluted Market Cap | 25.19M |
Market Dominance | 0.0006568% |
Markets | 9 |
Website | |
Whitepaper | |
Explorer | |
Telegram | |
Github | |
Twitter | |
FaceBook | |
Reddit |