Currency Name | 科斯链/COS |
Symbol | COS |
Introduction | [] |
Public Time | |
All-Time High | 0.16835556 |
All-Time Low | 0.0025424751 |
Max Supply | 9900474904 |
Circulating Supply | 5176458774 |
Circulation Rate | 0.5228495424909972 |
Total Market Cap | 3902878228612 |
Fully Diluted Market Cap | 3.657136789001046e-13 |
Market Cap | 18742607 |
Market Dominance | 0.000004802252569039421 |
Markets | 11 |
Website | https://www.contentos.io/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/contentos.pdf |
Explorer | [
"https://explorer.binance.org/asset/COS-2E4"
] |
Telegram | [] |
Github | https://github.com/coschain/contentos |
Twitter | https://twitter.com/contentosio |
FaceBook | https://www.facebook.com/contentosofficial |
Reddit | https://www.reddit.com/r/Contentosofficial |