Currency Name | /CFX |
Symbol | CFX |
Introduction | [
"Conflux Network is an open protocol for a new world of DApps, finance, and Web 3.0. As a fast and secure public blockchain, Conflux Network combines Proof of Work and a Tree-Graph structure to power a new generation of decentralized commerce."
] |
Public Time | |
All-Time High | 1.7050297 |
All-Time Low | 0.021772601 |
Max Supply | 5687327946.9128 |
Circulating Supply | 5114362943.9931 |
Circulation Rate | 0.8992558529650612 |
Total Market Cap | 3779339369303 |
Fully Diluted Market Cap | 3.7641715406302095e-11 |
Market Cap | 1094886808 |
Market Dominance | 0.000289703226149263 |
Markets | 26 |
Website | https://confluxnetwork.org/ |
Whitepaper | https://confluxnetwork.org/files/Conflux_Economic_Paper.pdf |
Explorer | [
"https://www.confluxscan.io/"
] |
Telegram | [
"https://t.me/conflux_english"
] |
Github | https://github.com/conflux-chain/conflux-chain |
Twitter | https://twitter.com/conflux_network |
FaceBook | |
Reddit | |