Currency Name | /CHR |
Symbol | CHR |
Introduction | [] |
Public Time | |
All-Time High | 1.5072567 |
All-Time Low | 0.00813626 |
Max Supply | 845981914.3782 |
Circulating Supply | 845981914.3782 |
Circulation Rate | 1 |
Total Market Cap | 4032400971561.0005 |
Fully Diluted Market Cap | 1.1328151627264803e-10 |
Market Cap | 81073927 |
Market Dominance | 0.000020105621333737334 |
Markets | 31 |
Website | https://chromaway.com/ |
Whitepaper | https://chromapolis.com/papers/chromapolis%20-%20platform%20white%20paper.pdf |
Explorer | [
"https://etherscan.io/token/0x915044526758533dfB918ecEb6e44bc21632060D",
"https://ethplorer.io/address/0x915044526758533dfB918ecEb6e44bc21632060D"
] |
Telegram | [] |
Github | https://bitbucket.com/chromawallet |
Twitter | https://twitter.com/chromaway |
FaceBook | https://www.facebook.com/chromaway |
Reddit | |