| Currency Name | /CHANGE | 
 | Symbol | CHANGE | 
 | Introduction | [
  "Introducing the ChangeX app – a hybrid ecosystem for all your Crypto, DeFi, and Banking needs. Combining compliant CeFi with true DeFi elements, ChangeX streamlines the crypto experience for everyone. Brought to you by industry veterans."
] | 
 | Public Time |  | 
 | All-Time High | 0.12986209 | 
 | All-Time Low | 0.0019012092 | 
 | Max Supply | 399834838.4255 | 
 | Circulating Supply | 202433458.9178 | 
 | Circulation Rate | 0.5062926975422098 | 
 | Total Market Cap | NaN | 
 | Fully Diluted Market Cap | 4.7991490875489e-12 | 
 | Market Cap |  | 
 | Market Dominance |  | 
 | Markets | 0 | 
 | Website | https://changex.io/ | 
 | Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/changex.pdf | 
 | Explorer | [] | 
 | Telegram | [
  "https://t.me/hydra_project_x"
] | 
 | Github |  | 
 | Twitter | https://twitter.com/changexapp | 
 | FaceBook |  | 
 | Reddit |  |