Currency Name | /CTSI |
Symbol | CTSI |
Introduction | [] |
Public Time | |
All-Time High | 1.7603405 |
All-Time Low | 0.02688151 |
Max Supply | 1000000000 |
Circulating Supply | 878409531.79 |
Circulation Rate | 0.8784095317899999 |
Total Market Cap | 4058285468766 |
Fully Diluted Market Cap | 8.5769093e-11 |
Market Cap | 75340389 |
Market Dominance | 0.000018564585852781 |
Markets | 33 |
Website | https://cartesi.io/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/cartesi.pdf |
Explorer | [] |
Telegram | [
"https://t.me/cartesiproject"
] |
Github | https://github.com/cartesi/machine-solidity-step |
Twitter | https://twitter.com/cartesiproject |
FaceBook | https://www.facebook.com/cartesiproject |
Reddit | |