Currency Name | /CARD |
Symbol | CARD |
Introduction | [
"Cardstack is a revolutionary layer of experience that enables the availability and scalability of blockchain technology—the creation of a decentralized software ecosystem that can challenge today's digital giants."
] |
Public Time | 1530662400000 |
All-Time High | 0.046156933 |
All-Time Low | 0.00016936 |
Max Supply | 6000000000 |
Circulating Supply | 2999311733.8019 |
Circulation Rate | 0.4998852889669833 |
Total Market Cap | NaN |
Fully Diluted Market Cap | 5.744020333333334e-14 |
Market Cap | |
Market Dominance | |
Markets | 1 |
Website | https://cardstack.com/ |
Whitepaper | https://cardstack.com/assets/media/cardstack-white-paper-v1.0.4.pdf |
Explorer | [
"https://etherscan.io/token/0xb07ec2c28834b889b1ce527ca0f19364cd38935c",
"https://ethplorer.io/address/0xb07ec2c28834b889b1ce527ca0f19364cd38935c"
] |
Telegram | [] |
Github | https://github.com/cardstack/cardstack |
Twitter | https://twitter.com/cardstack |
FaceBook | https://www.facebook.com/cardstackproject |
Reddit | |