Currency Name | /START |
Symbol | START |
Introduction | [
"The first and most secure community-owned launchpad and presales platform for Binance Smart Chain."
] |
Public Time | |
All-Time High | 9.5961315 |
All-Time Low | 0.1319071 |
Max Supply | 1000000 |
Circulating Supply | 936914.19 |
Circulation Rate | 0.93691419 |
Total Market Cap | NaN |
Fully Diluted Market Cap | 1.5794688000000002e-7 |
Market Cap | |
Market Dominance | |
Markets | 0 |
Website | https://bscstarter.finance |
Whitepaper | https://bscstarter.medium.com/introducing-bscstarter-a-100-community-owned-fundraising-platform-for-binance-smart-chain-3cafeba52cf2 |
Explorer | [
"https://bscscan.com/token/0x31d0a7ada4d4c131eb612db48861211f63e57610"
] |
Telegram | [
"https://t.me/bscstarter"
] |
Github | https://github.com/bscstarter/bscstarter |
Twitter | https://twitter.com/bscstarter |
FaceBook | |
Reddit | |