| Currency Name | /BORA |
| Symbol | BORA |
| Introduction | [
"BORA is a decentralized entertainment platform focused to distribute digital contents and provide incentives to participants."
] |
| Public Time | |
| All-Time High | 1.6270573 |
| All-Time Low | 0.00619152 |
| Max Supply | 1205750000 |
| Circulating Supply | 1099750000 |
| Circulation Rate | 0.9120879120879121 |
| Total Market Cap | 3135699965786 |
| Fully Diluted Market Cap | 3.7248622019489946e-11 |
| Market Cap | 49392550 |
| Market Dominance | 0.000015751682411878706 |
| Markets | 6 |
| Website | https://www.boraecosystem.com/ |
| Whitepaper | https://boraecosystem.com/doc/BORA_Whitepaper_1.3_EN.pdf |
| Explorer | [] |
| Telegram | [
"https://t.me/boraofficial"
] |
| Github | https://github.com/boraecosystem/boraecosystem |
| Twitter | https://twitter.com/bora_ecosystem |
| FaceBook | |
| Reddit | |