Currency Name | /KUB |
Symbol | KUB |
Introduction | [
"Bitkub Chain aims to lay the foundation of the local Blockchain ecosystem, allowing Decentralized Applications and their assets to function transparently with affordable transaction fees and high-speed confirmation times."
] |
Public Time | |
All-Time High | 17.238983 |
All-Time Low | 0.38055226 |
Max Supply | 110000000 |
Circulating Supply | 88850000 |
Circulation Rate | 0.8077272727272727 |
Total Market Cap | 2909629879464 |
Fully Diluted Market Cap | 1.3376984545454545e-8 |
Market Cap | 130739958 |
Market Dominance | 0.00004493353567845694 |
Markets | 7 |
Website | https://bitkubchain.com/ |
Whitepaper | https://www.bitkubchain.com/docs/EN_Bitkub_Chain_WhitePaper_V2.pdf |
Explorer | [
"https://bkcscan.com/"
] |
Telegram | [] |
Github | https://github.com/bitkubchain/bitkubchain |
Twitter | https://twitter.com/bitkubchain |
FaceBook | https://www.facebook.com/bitkubchainofficial |
Reddit | |