Currency Name | /KUB |
Symbol | KUB |
Introduction | [
"Bitkub Chain aims to lay the foundation of the local Blockchain ecosystem, allowing Decentralized Applications and their assets to function transparently with affordable transaction fees and high-speed confirmation times."
] |
Public Time | |
All-Time High | 17.238983 |
All-Time Low | 0.38055226 |
Max Supply | 110000000 |
Circulating Supply | 68974776 |
Circulation Rate | 0.6270434181818182 |
Total Market Cap | 3359971495437 |
Fully Diluted Market Cap | 1.3674876363636363e-8 |
Market Cap | 103754369 |
Market Dominance | 0.00003087953845468729 |
Markets | 6 |
Website | https://bitkubchain.com/ |
Whitepaper | https://www.bitkubchain.com/docs/EN_Bitkub_Chain_WhitePaper_V2.pdf |
Explorer | [
"https://bkcscan.com/"
] |
Telegram | [] |
Github | https://github.com/bitkubchain/bitkubchain |
Twitter | https://twitter.com/bitkubchain |
FaceBook | https://www.facebook.com/bitkubchainofficial |
Reddit | |