| Currency Name | /KUB |
| Symbol | KUB |
| Introduction | [
"Bitkub Chain aims to lay the foundation of the local Blockchain ecosystem, allowing Decentralized Applications and their assets to function transparently with affordable transaction fees and high-speed confirmation times."
] |
| Public Time | |
| All-Time High | 17.238983 |
| All-Time Low | 0.38055226 |
| Max Supply | 110000000 |
| Circulating Supply | 68974776 |
| Circulation Rate | 0.6270434181818182 |
| Total Market Cap | 3017458261529 |
| Fully Diluted Market Cap | 1.1284396363636364e-8 |
| Market Cap | 85617258 |
| Market Dominance | 0.0000283739659605486 |
| Markets | 6 |
| Website | https://bitkubchain.com/ |
| Whitepaper | https://www.bitkubchain.com/docs/EN_Bitkub_Chain_WhitePaper_V2.pdf |
| Explorer | [
"https://bkcscan.com/"
] |
| Telegram | [] |
| Github | https://github.com/bitkubchain/bitkubchain |
| Twitter | https://twitter.com/bitkubchain |
| FaceBook | https://www.facebook.com/bitkubchainofficial |
| Reddit | |