| Currency Name | /BAND |
| Symbol | BAND |
| Introduction | [] |
| Public Time | |
| All-Time High | 23.307389 |
| All-Time Low | 0.20333339 |
| Max Supply | 168822992.57305598 |
| Circulating Supply | 168822992.57305598 |
| Circulation Rate | 1 |
| Total Market Cap | 2996607007665 |
| Fully Diluted Market Cap | 1.9576254689181854e-9 |
| Market Cap | 55794680 |
| Market Dominance | 0.000018619285030463847 |
| Markets | 39 |
| Website | https://bandprotocol.com/ |
| Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/band-protocol.pdf |
| Explorer | [
"https://eth.tokenview.com/cn/address/0xba11d00c5f74255f56a5e366f4f77f5a186d7f55",
"https://etherscan.io/token/0xba11d00c5f74255f56a5e366f4f77f5a186d7f55"
] |
| Telegram | [
"https://t.me/bandprotocol"
] |
| Github | https://github.com/bandprotocol/contracts |
| Twitter | https://twitter.com/bandprotocol |
| FaceBook | |
| Reddit | https://www.reddit.com/r/bandprotocol/ |