Currency Name | /BAND |
Symbol | BAND |
Introduction | [] |
Public Time | |
All-Time High | 23.307389 |
All-Time Low | 0.20333339 |
Max Supply | 160003982.3021 |
Circulating Supply | 155942920.5491 |
Circulation Rate | 0.9746189957614155 |
Total Market Cap | 2936196201562 |
Fully Diluted Market Cap | 5.186495661296477e-9 |
Market Cap | 129410786 |
Market Dominance | 0.00004407429787258629 |
Markets | 40 |
Website | https://bandprotocol.com/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/band-protocol.pdf |
Explorer | [
"https://eth.tokenview.com/cn/address/0xba11d00c5f74255f56a5e366f4f77f5a186d7f55",
"https://etherscan.io/token/0xba11d00c5f74255f56a5e366f4f77f5a186d7f55"
] |
Telegram | [
"https://t.me/bandprotocol"
] |
Github | https://github.com/bandprotocol/contracts |
Twitter | https://twitter.com/bandprotocol |
FaceBook | |
Reddit | https://www.reddit.com/r/bandprotocol/ |