| Currency Name | /AUCTION |
| Symbol | AUCTION |
| Introduction | [] |
| Public Time | |
| All-Time High | 71.816168 |
| All-Time Low | 2.2506848 |
| Max Supply | 7640939.500871331 |
| Circulating Supply | 7090312.500537571 |
| Circulation Rate | 0.927937264747225 |
| Total Market Cap | 3689800300395 |
| Fully Diluted Market Cap | 8.1335714008615e-7 |
| Market Cap | 44064964 |
| Market Dominance | 0.000011942370972023273 |
| Markets | 33 |
| Website | https://bounce.finance/ |
| Whitepaper | https://bounce.finance/ |
| Explorer | [
"https://ethplorer.io/address/0xa9b1eb5908cfc3cdf91f9b8b3a74108598009096",
"https://etherscan.io/token/0xa9b1eb5908cfc3cdf91f9b8b3a74108598009096"
] |
| Telegram | [
"https://t.me/bounce_finance"
] |
| Github | https://github.com/bouncefinance/bouncefinance |
| Twitter | https://twitter.com/bounce_finance |
| FaceBook | |
| Reddit | |