Currency Name | /ASTR |
Symbol | ASTR |
Introduction | [
"Astar is a dApp hub on Polkadot that supports Ethereum Virtual Machine, WebAssembly Smart Contracts, and layer 2 solutions like ZK Rollups. Astar aims to be a multi-chain smart contract platform that will support multiple blockchains and virtual machines. Shiden Network is a sister network of Astar Network and a dApp hub on Kusama."
] |
Public Time | |
All-Time High | 0.42963446 |
All-Time Low | 0.020931513 |
Max Supply | 8382944928 |
Circulating Supply | 7625211521 |
Circulation Rate | 0.9096101175054743 |
Total Market Cap | 2908699020428 |
Fully Diluted Market Cap | 3.4300896936537764e-12 |
Market Cap | 219257261 |
Market Dominance | 0.0000753798380169762 |
Markets | 31 |
Website | https://astar.network/ |
Whitepaper | https://github.com/AstarNetwork/plasmdocs/blob/master/wp/en.pdf |
Explorer | [] |
Telegram | [
"https://t.me/PlasmOfficial"
] |
Github | https://github.com/AstarNetwork |
Twitter | https://twitter.com/AstarNetwork |
FaceBook | |
Reddit | |