Currency Name | /ARX |
Symbol | ARX |
Introduction | [] |
Public Time | |
All-Time High | 2.0077708 |
All-Time Low | 0.000031391392 |
Max Supply | 5000000000 |
Circulating Supply | 176030825.9065 |
Circulation Rate | 0.0352061651813 |
Total Market Cap | 4050127853699 |
Fully Diluted Market Cap | 3.2892494e-12 |
Market Cap | 2895046 |
Market Dominance | 7.148036073369737e-7 |
Markets | 2 |
Website | https://www.arcs-chain.com/ |
Whitepaper | https://mifengcha.oss-cn-beijing.aliyuncs.com/static/coin/white_paper/arcs.pdf |
Explorer | [
"https://etherscan.io/token/0x20b1a8a9ca1c7302b7f774266c491c7b11622779"
] |
Telegram | [
"https://t.me/ARCS_ARX_EN"
] |
Github | |
Twitter | https://twitter.com/ARCS_ARX |
FaceBook | |
Reddit | |