Currency Name | /APT |
Symbol | APT |
Introduction | [ "Aptos is a new, independent high-performance PoS Layer 1 project focused on delivering the safest and most scalable Layer 1 blockchain in the world. The Aptos blockchain leverages the Move programming language and the Move VM for application development, which are created and optimized for blockchain use cases.The team is comprised of the original creators, researchers, designers, and builders of Diem, the blockchain that was first built to serve this purpose. Aptos raised $200m from a16z, Multicoin, Binance and others. Aptos launched Devnet in mid March, incentivized testnet in late May and targets Q3 for mainnet launch." ] |
Public Time | |
All-Time High | 20.273894 |
All-Time Low | 3.0681933 |
Max Supply | 1149074380.5321 |
Circulating Supply | 618367144.6458 |
Circulation Rate | 0.5381437051615873 |
Total Market Cap | 2880083150083 |
Fully Diluted Market Cap | 4.60637099710547e-9 |
Market Cap | 3273056192 |
Market Dominance | 0.00113644503350734 |
Markets | 50 |
Website | https://aptoslabs.com/ |
Whitepaper | https://github.com/aptos-labs/aptos-core/blob/main/developer-docs-site/static/papers/whitepaper.pdf |
Explorer | [ "https://explorer.aptoslabs.com/", "https://apscan.io", "https://aptoscan.com/", "https://tracemove.io/" ] |
Telegram | [] |
Github | https://github.com/aptos-labs/aptos-labs |
https://twitter.com/aptoslabs | |