Currency Name
Currency Name | /ANDY |
Symbol | ANDY |
Introduction | [ "ANDY (ANDY) is a cryptocurrency launched in 2023and operates on the Ethereum platform. ANDY has a current supply of 1,000,000,000,000 with 0 in circulation. The last known price of ANDY is 0.0000004 USD and is up 89.38 over the last 24 hours. It is currently trading on 1 active market(s) with $95,426.34 traded over the last 24 hours. More information can be found at https://boysclubandy.com/." ] |
Public Time | |
All-Time High | 0.00037560441 |
All-Time Low | 0.000026233158 |
Max Supply | 1000000000000 |
Circulating Supply | 1000000000000 |
Circulation Rate | 1 |
Total Market Cap | NaN |
Fully Diluted Market Cap | 8.990684299999999e-17 |
Market Cap | |
Market Dominance | |
Markets | 7 |
Website | https://boysclubandy.com/ |
Whitepaper | |
Explorer | [ "https://etherscan.io/token/0x805be90c8f3fa0d462450f03e8d2462160eb2287" ] |
Telegram | [] |
Github | https://github.com/boysclubandy/boysclubandy |
https://twitter.com/andytokenerc | |
Currency Name | ANDY |
Symbol | ANDY |
Introduction | ANDY (ANDY) is a cryptocurrency launched in 2023and operates on the Ethereum platform. ANDY has a current supply of 1,000,000,000,000 with 0 in circulation. The last known price of ANDY is 0.0000004 USD and is up 89.38 over the last 24 hours. It is currently trading on 1 active market(s) with $95,426.34 traded over the last 24 hours. More information can be found at https://boysclubandy.com/. |
All-Time High | $0.0003756(2024-12-12) |
All-Time Low | $0.00002623(2025-04-09) |
Max Supply | 1000000000000 |
Circulating Supply | 1000000000000 |
Circulation Rate | 100.0% |
Market Cap | -- |
Fully Diluted Market Cap | 89.91M |
Markets | 7 |
Website | |
Explorer | |
Github | |
Twitter |