| Currency Name | /ARC |
| Symbol | ARC |
| Introduction | [
"we're here to make you take the red pill. then, the blue pill."
] |
| Public Time | |
| All-Time High | 0.63471714 |
| All-Time Low | 0.0082053337 |
| Max Supply | 999984047.228288 |
| Circulating Supply | 999984047.228288 |
| Circulation Rate | 1 |
| Total Market Cap | 2366013847334 |
| Fully Diluted Market Cap | 3.3292651110062844e-11 |
| Market Cap | 33291588 |
| Market Dominance | 0.000014070749432642847 |
| Markets | 19 |
| Website | https://www.arc.fun/index.html |
| Whitepaper | |
| Explorer | [
"https://solscan.io/token/61V8vBaqAGMpgDQi4JcAwo1dmBGHsyhzodcPqnEVpump"
] |
| Telegram | [
"https://t.me/+ci-vivonuapizwq0"
] |
| Github | |
| Twitter | https://twitter.com/arcdotfun |
| FaceBook | |
| Reddit | |