| Currency Name | /SUPER |
| Symbol | SUPER |
| Introduction | [
"SuperFarm is a cross-chain DeFi protocol that allows users to deploy crypto and NFT farms with no code required !"
] |
| Public Time | |
| All-Time High | 4.757304 |
| All-Time Low | 0.07026038 |
| Max Supply | 1000000000 |
| Circulating Supply | 637164549 |
| Circulation Rate | 0.637164549 |
| Total Market Cap | 3805907858677.9995 |
| Fully Diluted Market Cap | 3.7494251e-10 |
| Market Cap | 238900075 |
| Market Dominance | 0.00006277085096930935 |
| Markets | 31 |
| Website | http://superfarm.io/ |
| Whitepaper | https://www.superfarm.io |
| Explorer | [
"https://ethplorer.io/address/0xe53EC727dbDEB9E2d5456c3be40cFF031AB40A55",
"https://etherscan.io/token/0xe53EC727dbDEB9E2d5456c3be40cFF031AB40A55"
] |
| Telegram | [
"https://t.me/superfarmdao"
] |
| Github | |
| Twitter | https://twitter.com/superfarmdao |
| FaceBook | |
| Reddit | |