Dear Users,
To enhance market liquidity and optimize user trading experience, Pionex will adjust the leverage and margin tiers for the ATOM, AAVE, AVAX, and FARTCOIN USDT-M perpetual futures at 03:00 on September 16, 2025 (UTC). Details of the adjustment are as follows:
- Effective Time: September 16, 2025, 03:00 (UTC)
- Please note that existing positions may be affected.
- Due to changes in leverage and margin tiers, running trading bots may also be impacted or terminated. Users are advised to adjust their strategies accordingly before the changes take effect.
Previous Leverage and Margin Tiers:
ATOM USDT-M Perpetual Futures
Level | Notional Value | Max Leverage | Maintenance Margin Rate | Quick Maintenance Margin Estimate |
1 | 0-5,000 | 50 | 0.60% | 0 |
2 | 5,000-200,000 | 25 | 1.00% | 20 |
3 | 200,000-500,000 | 20 | 2.00% | 2020 |
4 | 500,000-1,000,000 | 10 | 5.00% | 17020 |
5 | 1,000,000-2,000,000 | 5 | 10.00% | 67020 |
6 | 2,000,000-3,000,000 | 3 | 16.00% | 187020 |
7 | 3,000,000-5,000,000 | 1 | 50.00% | 1207020 |
AAVE USDT-M Perpetual Futures
Level | Notional Value | Max Leverage | Maintenance Margin Rate | Quick Maintenance Margin Estimate |
1 | 0-10,000 | 75 | 0.65% | 0 |
2 | 10,000-50,000 | 50 | 1.00% | 35 |
3 | 50,000-200,000 | 25 | 1.50% | 285 |
4 | 200,000-500,000 | 20 | 2.50% | 2285 |
5 | 500,000-1,000,000 | 10 | 5.00% | 14785 |
6 | 1,000,000-3,000,000 | 5 | 10.00% | 64785 |
7 | 3,000,000-4,000,000 | 4 | 12.50% | 139785 |
8 | 4,000,000-5,000,000 | 2 | 25.00% | 639785 |
9 | 5,000,000-6,000,000 | 1 | 50.00% | 1889785 |
AVAX USDT-M Perpetual Futures
Level | Notional Value | Max Leverage | Maintenance Margin Rate | Quick Maintenance Margin Estimate |
1 | 0-5,000 | 50 | 0.50% | 0 |
2 | 5,000-50,000 | 25 | 1.00% | 25 |
3 | 50,000-500,000 | 20 | 2.50% | 775 |
4 | 500,000-1,000,000 | 10 | 5.00% | 13275 |
5 | 1,000,000-2,000,000 | 5 | 10.00% | 63275 |
6 | 2,000,000-3,000,000 | 3 | 16.00% | 183275 |
7 | 3,000,000-5,000,000 | 1 | 50.00% | 1203275 |
FARTCOIN USDT-M Perpetual Futures
Level | Notional Value | Max Leverage | Maintenance Margin Rate | Quick Maintenance Margin Estimate |
1 | 0-10,000 | 25 | 2.00% | 0 |
2 | 10,000-25,000 | 20 | 2.50% | 50 |
3 | 25,000-200,000 | 10 | 5.00% | 675 |
4 | 200,000-800,000 | 5 | 10.00% | 10675 |
5 | 800,000-1,000,000 | 4 | 12.50% | 30675 |
6 | 1,000,000-1,500,000 | 2 | 25.00% | 155675 |
7 | 1,500,000-2,000,000 | 1 | 50.00% | 530675 |
New Leverage and Margin Tiers:
ATOM USDT-M Perpetual Futures
Level | Notional Value | Max Leverage | Maintenance Margin Rate | Quick Maintenance Margin Estimate |
1 | 0-10,000 | 50 | 0.60% | 0 |
2 | 10,000-200,000 | 25 | 1.00% | 40 |
3 | 200,000-500,000 | 20 | 2.00% | 2040 |
4 | 500,000-2,000,000 | 10 | 5.00% | 17040 |
5 | 2,000,000-4,000,000 | 5 | 10.00% | 117040 |
6 | 4,000,000-5,000,000 | 3 | 16.00% | 357040 |
7 | 5,000,000-20,000,000 | 1 | 50.00% | 2057040 |
AAVE USDT-M Perpetual Futures
Level | Notional Value | Max Leverage | Maintenance Margin Rate | Quick Maintenance Margin Estimate |
1 | 0-10,000 | 75 | 0.65% | 0 |
2 | 10,000-50,000 | 50 | 1.00% | 35 |
3 | 50,000-200,000 | 25 | 1.50% | 285 |
4 | 200,000-600,000 | 20 | 2.50% | 2285 |
5 | 600,000-3,000,000 | 10 | 5.00% | 17285 |
6 | 3,000,000-6,000,000 | 5 | 10.00% | 167285 |
7 | 6,000,000-7,500,000 | 4 | 12.50% | 317285 |
8 | 7,500,000-15,000,000 | 2 | 25.00% | 1254785 |
9 | 15,000,000-30,000,000 | 1 | 50.00% | 5004785 |
AVAX USDT-M Perpetual Futures
Level | Notional Value | Max Leverage | Maintenance Margin Rate | Quick Maintenance Margin Estimate |
1 | 0-25,000 | 50 | 0.50% | 0 |
2 | 25,000-80,000 | 25 | 1.00% | 125 |
3 | 80,000-800,000 | 20 | 2.50% | 1325 |
4 | 800,000-8,000,000 | 10 | 5.00% | 21325 |
5 | 8,000,000-16,000,000 | 5 | 10.00% | 421325 |
6 | 16,000,000-20,000,000 | 3 | 16.00% | 1381325 |
7 | 20,000,000-80,000,000 | 1 | 50.00% | 8181325 |
AVAX USDT-M Perpetual Futures
Level | Notional Value | Max Leverage | Maintenance Margin Rate | Quick Maintenance Margin Estimate |
1 | 0-1,000,000 | 25 | 2.00% | 0 |
2 | 1,000,000-2,000,000 | 20 | 2.50% | 5000 |
3 | 2,000,000-5,000,000 | 10 | 5.00% | 55000 |
4 | 5,000,000-7,500,000 | 5 | 10.00% | 305000 |
5 | 7,500,000-10,000,000 | 4 | 12.50% | 492500 |
6 | 10,000,000-12,500,000 | 2 | 25.00% | 1742500 |
7 | 12,500,000-15,000,000 | 1 | 50.00% | 4867500 |
Risk Warning:
Trading in the crypto market carries a substantial risk and the possibility of making both significant profits and losses. Please trade cautiously. Though Pionex will try its best to choose high-quality assets, Pionex cannot assure any profit and will not be responsible for your trading loss.
If you encounter any problems, please get in touch with our customer service in time through the online customer service portal on the WEB or APP. Thanks for your support for Pionex.
Pionex Team
September 12th, 2025