Dear HTX Users,
To provide users with a better trading experience and reduce market risks, HTX will adjust the maximum leverage and position limits in the Single-Asset Collateral mode and leverage tiers and margin rates in the Multi-Assets Collateral mode for the following perpetual futures on September 12, 2025, at 09:00 (UTC). See below for the adjustment details:
1. Maximum leverage adjustments in the Single-Asset Collateral mode:
Symbol | Maximum Leverage (before) | Maximum Leverage (after) |
POLUSDT | 50 | 20 |
THETAUSDT | 25 | 30 |
MANAUSDT | 25 | 30 |
GRTUSDT | 25 | 30 |
2. Position limit adjustments in the Single-Asset Collateral mode:
AIOUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
CUDISUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
WCTUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
POLUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 500,000 | 200,000 |
≥6 | 250,000 | 100,000 |
≥11 | 100,000 | 25,000 |
≥21 | 50,000 | |
≥31 | 25,000 | |
BTCUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 60,000,000 | 60,000,000 |
≥6 | 30,000,000 | 30,000,000 |
≥11 | 20,000,000 | 20,000,000 |
≥21 | 15,000,000 | 15,000,000 |
≥31 | 10,000,000 | 10,000,000 |
≥51 | 18,000,000 | 8,000,000 |
≥76 | 3,600,000 | 3,600,000 |
≥101 | 600,000 | 600,000 |
≥126 | 500,000 | 500,000 |
≥151 | 500,000 | 450,000 |
≥176 | 400,000 | |
ETHUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 40,000,000 | 40,000,000 |
≥6 | 20,000,000 | 20,000,000 |
≥11 | 15,000,000 | 15,000,000 |
≥21 | 10,000,000 | 10,000,000 |
≥31 | 6,000,000 | 6,000,000 |
≥51 | 18,000,000 | 5,000,000 |
≥76 | 3,600,000 | 3,600,000 |
≥101 | 600,000 | 600,000 |
≥126 | 500,000 | 500,000 |
≥151 | 500,000 | 450,000 |
≥176 | 400,000 | |
ETCUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 2,000,000 | 2,000,000 |
≥6 | 1,000,000 | 1,000,000 |
≥11 | 250,000 | 250,000 |
≥21 | 250,000 | 200,000 |
≥31 | 50,000 | 50,000 |
≥51 | 10,000 | 10,000 |
FILUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 300,000 | 400,000 |
≥6 | 1,000,000 | 300,000 |
≥11 | 250,000 | 250,000 |
≥21 | 100,000 | 100,000 |
≥31 | 50,000 | 50,000 |
≥51 | 10,000 | 10,000 |
LTCUSDT perpetual futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 5,000,000 | 5,000,000 |
≥6 | 1,000,000 | 1,000,000 |
≥11 | 250,000 | 300,000 |
≥21 | 250,000 | 250,000 |
≥31 | 50,000 | 50,000 |
≥51 | 10,000 | 10,000 |
3. Leverage tier and margin rate adjustments in the Multi-Assets Collateral mode:
AIOUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 25,000 | 10,000 | 2.00% |
2 | 10 | 100,000 | 50,000 | 3.00% |
3 | 5 | 200,000 | 100,000 | 4.00% |
CUDISUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 25,000 | 10,000 | 2.00% |
2 | 10 | 100,000 | 50,000 | 3.00% |
3 | 5 | 200,000 | 100,000 | 4.00% |
WCTUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 6,200 | 3,000 | 2.00% |
2 | 10 | 25,000 | 16,000 | 3.00% |
3 | 5 | 50,000 | 33,000 | 4.00% |
MUBARAKUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 12,000 | 80,000 | 2.00% |
2 | 10 | 50,000 | 320,000 | 3.00% |
3 | 5 | 100,000 | 640,000 | 4.00% |
MYXUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 20 | 1,600 | 140 | 2.00% |
2 | 10 | 6,500 | 570 | 3.00% |
3 | 5 | 13,000 | 1,100 | 4.00% |
THETAUSDT perpetual futures: | ||||
Tier | Leverage | Position Limit In Cont (before) | Position Limit In Cont (after) | Maintenance Margin Rate |
1 | 30 | 820 | 3,000 | 0.83% |
2 | 20 | 4,100 | 12,000 | 1.25% |
3 | 10 | 16,000 | 23,000 | 2.00% |
4 | 5 | 24,000 | 60,000 | 4.00% |
Please note:
- Existing positions opened before the update will be affected;
Thank you for your continued support!
HTX Team
Sep 12, 2025
Trade on the go with HTX App (iOS/Android)
Sign up for an HTX account to get special rewards!
Refer friends to win up to 1,500 USDT and 30% of their trading fees
Enable Trading Bots to Start Earning Automatically
Find us on
Twitter:
https://twitter.com/htxfutures
Facebook: https://www.facebook.com/htxglobalofficial/
Instagram: https://www.instagram.com/htxglobalofficial/
Reddit: https://www.reddit.com/r/HuobiGlobal/
Medium: https://htxofficial.medium.com/
Telegram:
https://t.me/htxglobalofficial
https://t.me/htxglobalofficial_2
https://t.me/HTXGlobalAnnouncementChannel
Discord:
https://discord.gg/htx-official
HTX reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice. The above is for information purposes only and HTX makes no recommendations or guarantees in respect of any virtual asset, product, or promotion on HTX. Prices of virtual assets are highly volatile and trading virtual assets involves risk. Please read our Risk Reminder text here.